top of page
CBH Census
Hand-Made Dies
Year | Zack Obv. | Zack Rev. | Davignon Variety | Riddell # | Family | Planchet Alloy | Quantity | Comments |
---|---|---|---|---|---|---|---|---|
1811 | 1 | A | D2-B | Pointed Wing | Bi | 0 | ||
1811 | 2 | D3-C | BBB | Bi | 0 | |||
1811 | 3 | Unlisted | (singleton) | Cu/Br | 0 | |||
1812 | 1 | D1-A | Fancy 5s | Bi | 0 | |||
1812 | 1 | D1-A | Fancy 5s | Cu/Br | 0 | |||
1812 | 2 | D2-B | Indented Left Wing | Bi | 0 | |||
1813 | 1 | D1-A | Clinton Head | Bi | 0 | |||
1813 | 1 | D1-C | Clinton Head | Bi | 1 | |||
1813 | 2 | D2-B | Y 1s | GS | 0 | |||
1814 | 1 | D1-A | 440 | Clinton Head | Bi | 0 | ||
1815 | 1 | D1-A | BBB | Bi | 0 | |||
1815 | 2 | D2-B | Y 1s | GS | 0 | |||
1815 | 3 | D3-C | BBB | GS | 0 | |||
1815 | 4 | D4-D | Fancy 5s | Bi | 0 | |||
1815 | 4 | D4-E | Fancy 5s | Cu/Br | 0 | |||
1815 | 5 | D5-F | Pointed Wing | Bi | 0 | |||
1816 | 1 | Unlisted | Stone | Bi | 0 | |||
1817 | 1 | D2-B | Ski Nose | GS | 0 | |||
1817 | 2 | D3-C | Y 1s | GS | 0 | |||
1818 | 1 | D2-B | Stumpy Lower Arrow | GS | 0 | |||
1818 | 2 | D6-F | Y 1s | GS | 0 | |||
1818 | 3 | D8-H | BBB | Bi | 0 | |||
1818 | 4 | D9-I | Indented Left Wing | Bi | 0 | |||
1818 | 5 | D11-K | Fancy 5s | Cu/Br | 0 | |||
1818 | 6 | D3-C | (singleton) | Bi | 0 | |||
1818 | 7 | D7-G | (singleton) | Cu/Br | 0 | |||
1818 | 8 | D10-J | (singleton) | Bi | 0 | |||
1819 | 1 | D4-D | Y 1s | GS | 0 | |||
1820 | 1 | D1-A | San Serif S | GS | 0 | |||
1820 | 2 | D2-B | Stumpy Lower Arrow | Bi | 0 | |||
1820 | 3 | D4-D | BBB | Bi | 0 | |||
1820 | 4 | D6-F | BBB | Bi | 0 | |||
1820 | 5 | D7-G | BBB | Bi | 0 | |||
1821 | 1 | D2-B | Square Tip | GS | 0 | |||
1821 | 1 | D2-C | Square Tip | Bi | 0 | |||
1821 | 1 | D2-E | Square Tip | Bi | 0 | |||
1821 | 2 | D6-H | Square Tip | Bi | 0 | |||
1821 | 3 | D4-F | Stone | Bi | 0 | |||
1821 | 4 | D3-D | (singleton) | Cu/Br | 0 | |||
1822 | 0 | D1-A | 444 | Top Gun | Cu/Br | 0 | ||
1822 | 0 | D11-K | (singleton) | Bi | 0 | |||
1822 | 0 | D12-L | BBB | Bi | 0 | |||
1822 | 0 | D13-M | (singleton) | Bi | 0 | |||
1822 | 0 | D14-N | (singleton) | Cu/Br? | 0 | |||
1822 | 0 | D2-B | BBB | Bi | 0 | |||
1822 | 0 | D3-C | Mexican Head | Bi | 0 | |||
1822 | 0 | D4-D | Square Tip | Bi | 0 | |||
1822 | 0 | D5-E | Square Tip | Bi or GS? | 0 | |||
1822 | 0 | D6-F | (singleton) | GS | 0 | |||
1822 | 0 | D8-H | BBB | Bi | 0 | |||
1822 | 0 | D9-I | San Serif S | Bi | 0 | |||
1822 | 0 | Unlisted | BBB | Bi | 0 | |||
1823 | 0 | D1-A | 445 | Top Gun | Bi | 0 | ||
1823 | 0 | D1-A | 445 | Top Gun | Cu/Br | 0 | ||
1823 | 0 | D10-J | Medalist | GS | 0 | |||
1823 | 0 | D4-D | Backward Ss | Bi | 0 | |||
1823 | 0 | D9-I | (singleton) | Bi | 0 | |||
1824 | 0 | D1-A | Backward Ss | Bi | 0 | |||
1824 | 0 | D1-A | Backward Ss | Cu/Br | 0 | |||
1824 | 0 | D1-A | Backward Ss | GS | 0 | |||
1824 | 0 | D2-B | 446 | Top Gun | Bi | 0 | ||
1825 | 0 | D1-A | 447 | Top Gun | Bi | 0 | ||
1825 | 0 | D1-A | 447 | Top Gun | Cu/Br | 0 | ||
1825 | 0 | D10-J | (singleton) | Cu/Br | 0 | |||
1825 | 0 | D2-B | BBB | Bi | 0 | |||
1825 | 0 | D3-C | BBB | Bi | 0 | |||
1825 | 0 | D4-D | Mexican Head | GS | 0 | |||
1825 | 0 | D5-E | Indented Left Wing | Bi | 0 | |||
1825 | 0 | D6-F | Top Gun | Bi | 0 | |||
1825 | 0 | D6-F | Top Gun | Cu/Br | 0 | |||
1825 | 0 | D7-G | Square Tip | Bi | 0 | |||
1825 | 0 | D9-I | (singleton) | Bi | 0 | |||
1826 | 0 | D1-A | Pointed Wing | Cu/Br | 0 | |||
1826 | 0 | D1-A | Pointed Wing | GS | 0 | |||
1826 | 0 | D14-N | Square Tip | Bi | 0 | |||
1826 | 0 | D17-Q | (singleton) | Bi | 0 | |||
1826 | 0 | D18-R | (singleton) | ??? | 0 | |||
1826 | 0 | D2-B | 448 | Stone | Bi | 0 | ||
1826 | 0 | D3-C | 449 | (singleton) | Bi | 0 | ||
1826 | 0 | D5-E | (singleton) | Bi | 0 | |||
1827 | 0 | D1-A | Medalist | GS | 0 | |||
1827 | 0 | D3-C | (singleton) | GS | 0 | |||
1827 | 0 | D6-F | (singleton) | Bi | 0 | |||
1828 | 0 | D1-A | Mexican Head | GS | 0 | |||
1828 | 0 | D1-P | Mexican Head | GS | 0 | |||
1828 | 0 | D11-K | Mexican Head | GS | 0 | |||
1828 | 0 | D13-M | BBB | Bi | 0 | |||
1828 | 0 | D14-N | Pointed Wing | Bi | 0 | |||
1828 | 0 | D17-R | Pointed Wing | GS? | 0 | |||
1828 | 0 | D18-S | Pointed Wing | Bi | 0 | |||
1828 | 0 | D19-T | Bug-Eyed | Bi | 0 | |||
1828 | 0 | D2-B | 451 | BBB | Bi | 0 | ||
1828 | 0 | D4-D | 453 | Mexican Head | GS | 0 | ||
1828 | 0 | D5-E | Mexican Head | GS | 0 | |||
1828 | 0 | D6-F | Bug-Eyed | Bi | 0 | |||
1828 | 0 | D6-F | Bug-Eyed | GS | 0 | |||
1828 | 0 | D7-G | Mexican Head | GS | 0 | |||
1828 | 0 | Unlisted | Pointed Wing | Bi | 0 | |||
1828 | 0 | Unlisted | Bug-Eyed | Bi | 0 | |||
1829 | 0 | D1-A | Ski Nose | GS | 0 | |||
1829 | 0 | D11-B | 454 | Pointed Wing | Bi | 0 | ||
1829 | 0 | D13-N | Pointed Wing | Bi | 0 | |||
1829 | 0 | D17-R | (singleton) | Bi | 0 | |||
1829 | 0 | D18-S | (singleton) | Bi | 0 | |||
1829 | 0 | D2-B | Pointed Wing | Bi | 0 | |||
1829 | 0 | D20-U | Pointed Wing | Bi | 0 | |||
1829 | 0 | D7-G | (singleton) | GS | 0 | |||
1829 | 0 | D8-H | Pointed Wing | Cu/Br | 0 | |||
1829 | 0 | D8-H | Pointed Wing | GS | 0 | |||
1829 | 0 | D8-I | Pointed Wing | Bi | 0 | |||
1829 | 0 | D8-O | Pointed Wing | Bi | 0 | |||
1830 | 0 | D1-A/S/U | Ski Nose | GS | 0 | |||
1830 | 0 | D13-M | (singleton) | GS | 0 | |||
1830 | 0 | D14-P | Buck-Toothed Eagle | Bi | 0 | |||
1830 | 0 | D16-R | Square Tip | Bi | 0 | |||
1830 | 0 | D17-A/S/U | Ski Nose | Cu/Br | 0 | |||
1830 | 0 | D17-A/S/U | Ski Nose | GS | 0 | |||
1830 | 0 | D19-A/S/U | Ski Nose | Cu/Br | 0 | |||
1830 | 0 | D2-B | 1830 Counterfeiter | Bi | 0 | |||
1830 | 0 | D2-B | 1830 Counterfeiter | Cu/Br | 0 | |||
1830 | 0 | D2-B | 1830 Counterfeiter | GS | 0 | |||
1830 | 0 | D2-N | 1830 Counterfeiter | Bi | 0 | |||
1830 | 0 | D20-V | Mint Mimicked | GS | 0 | |||
1830 | 0 | D21-W | Ski Nose | ??? | 0 | |||
1830 | 0 | D22-X | (singleton) | Bi | 0 | |||
1830 | 0 | D22-X | (singleton) | GS | 0 | |||
1830 | 0 | D24-R | Square Tip | Bi | 0 | |||
1830 | 0 | D27-BB | (singleton) | Cu/Br | 0 | |||
1830 | 0 | D3-C | (singleton) | GS | 0 | |||
1830 | 0 | D4-D | (singleton) | Bi | 0 | |||
1830 | 0 | D5-E | 456 | (singleton) | Bi | 0 | ||
1830 | 0 | D6-F | Buck-Toothed Eagle | Bi | 0 | |||
1830 | 0 | D7-G | (singleton) | Bi | 0 | |||
1830 | 0 | D9-I | Buck-Toothed Eagle | Bi | 0 | |||
1830 | 0 | Unlisted | (singleton) | ??? | 0 | |||
1830 | 0 | Unlisted | Mexican Head | GS | 0 | |||
1831 | 0 | D1-A | Ski Nose | Bi | 0 | |||
1831 | 0 | D1-A | Ski Nose | GS | 0 | |||
1831 | 0 | D1-A | Ski Nose | Sn | 0 | |||
1831 | 0 | D10-J | San Serif S | GS | 0 | |||
1831 | 0 | D11-K | (singleton) | Bi | 0 | |||
1831 | 0 | D11-K | (singleton) | GS | 0 | |||
1831 | 0 | D12-L | (singleton) | GS | 0 | |||
1831 | 0 | D13-M | Clinton Head | Bi | 0 | |||
1831 | 0 | D14-N | Buck-Toothed Eagle | Bi | 0 | |||
1831 | 0 | D17-Q | Smushed 8s | GS | 0 | |||
1831 | 0 | D18-R | (singleton) | ??? | 0 | |||
1831 | 0 | D19-S | Clinton Head | Bi | 0 | |||
1831 | 0 | D2-B | Mexican Head | GS | 0 | |||
1831 | 0 | D2-U | Mexican Head | GS | 0 | |||
1831 | 0 | D20-T | Ski Nose | Cu/Br | 0 | |||
1831 | 0 | D3-C | Smushed 8s | GS | 0 | |||
1831 | 0 | D5-E | Smushed 8s | GS | 0 | |||
1831 | 0 | D6-F | (singleton) | GS | 0 | |||
1831 | 0 | D7-G | Buck-Toothed Eagle | Cu/Br | 0 | |||
1831 | 0 | D7-G | Buck-Toothed Eagle | GS | 0 | |||
1831 | 0 | D8-H | Mexican Head | GS | 0 | |||
1831 | 0 | D9-I | (singleton) | Cu/Br | 0 | |||
1832 | 0 | D1-A | (singleton) | GS | 0 | |||
1832 | 0 | D11-K | (singleton) | GS | 0 | |||
1832 | 0 | D12-L | 458 | Buck-Toothed Eagle | Bi | 0 | ||
1832 | 0 | D15-P | (singleton) | GS | 0 | |||
1832 | 0 | D16-Q | (singleton) | GS | 0 | |||
1832 | 0 | D17-R | (singleton) | GS | 0 | |||
1832 | 0 | D2-B | (singleton) | GS | 0 | |||
1832 | 0 | D20-U | (singleton) | Bi | 0 | |||
1832 | 0 | D22-W | Buck-Toothed Eagle | Bi | 0 | |||
1832 | 0 | D23-X | Stumpy Lower Arrow | GS | 0 | |||
1832 | 0 | D25-Z | Mint Mimicked | GS | 0 | |||
1832 | 0 | D27-BB | (singleton) | GS | 0 | |||
1832 | 0 | D28-CC | (singleton) | ??? | 0 | |||
1832 | 0 | D29-DD | (singleton) | GS | 0 | |||
1832 | 0 | D3-B | Mint Mimicked | GS | 0 | |||
1832 | 0 | D5-E | 460 | (singleton) | Cu/Br | 0 | ||
1832 | 0 | D5-E | 460 | (singleton) | GS | 0 | ||
1832 | 0 | D6-F | Buck-Toothed Eagle | Bi | 0 | |||
1832 | 0 | D7-G | Buck-Toothed Eagle | Bi | 0 | |||
1832 | 0 | D8-H | Mexican Head | GS | 0 | |||
1832 | 0 | D9-I | (singleton) | GS | 0 | |||
1833 | 0 | D1-A | Too Legit To Quit | GS | 0 | |||
1833 | 0 | D10-J | 462 | (singleton) | GS | 0 | ||
1833 | 0 | D11-K | 463 | Buck-Toothed Eagle | Bi | 0 | ||
1833 | 0 | D12-L | 465 | (singleton) | GS? | 0 | ||
1833 | 0 | D13-M | (singleton) | GS? | 0 | |||
1833 | 0 | D14-N | Puckered Lips | GS | 0 | |||
1833 | 0 | D15-O | Long Talon | GS | 0 | |||
1833 | 0 | D16-P | Smushed 8s | GS | 0 | |||
1833 | 0 | D17-Q | Mexican Head | GS | 0 | |||
1833 | 0 | D18-R | Mexican Head | Bi | 0 | |||
1833 | 0 | D19-BB | Buck-Toothed Eagle | Bi | 0 | |||
1833 | 0 | D19-S | Buck-Toothed Eagle | Bi | 0 | |||
1833 | 0 | D2-B | 466 | Mexican Head | Bi | 0 | ||
1833 | 0 | D2-B | 466 | Mexican Head | GS | 0 | ||
1833 | 0 | D20-T | Buck-Toothed Eagle | Bi | 0 | |||
1833 | 0 | D21-U | Smushed 8s | GS? | 0 | |||
1833 | 0 | D22-V | Puckered Lips | GS | 0 | |||
1833 | 0 | D23-W | Clinton Head | Bi | 0 | |||
1833 | 0 | D24-X | 1833 Counterfeiter | GS | 0 | |||
1833 | 0 | D25-Y | (singleton) | Cu/Br | 0 | |||
1833 | 0 | D28-CC | Clinton Head | Bi | 0 | |||
bottom of page