top of page
CBH Census
Hand-Made Dies
Year | Zack Obv. | Zack Rev. | Davignon Variety | Riddell # | Family | Planchet Alloy | Quantity | Comments |
|---|---|---|---|---|---|---|---|---|
1829 | 0 | D11-B | 454 | Pointed Wing | Bi | 0 | ||
1829 | 0 | D13-N | Pointed Wing | Bi | 0 | |||
1829 | 0 | D17-R | (singleton) | Bi | 0 | |||
1829 | 0 | D18-S | (singleton) | Bi | 0 | |||
1829 | 0 | D2-B | Pointed Wing | Bi | 0 | |||
1829 | 0 | D20-U | Pointed Wing | Bi | 0 | |||
1829 | 0 | D7-G | (singleton) | GS | 0 | |||
1829 | 0 | D8-H | Pointed Wing | Cu/Br | 0 | |||
1829 | 0 | D8-H | Pointed Wing | GS | 0 | |||
1829 | 0 | D8-I | Pointed Wing | Bi | 0 | |||
1829 | 0 | D8-O | Pointed Wing | Bi | 0 | |||
1830 | 0 | D1-A/S/U | Ski Nose | GS | 0 | |||
1830 | 0 | D13-M | (singleton) | GS | 0 | |||
1830 | 0 | D14-P | Buck-Toothed Eagle | Bi | 0 | |||
1830 | 0 | D16-R | Square Tip | Bi | 0 | |||
1830 | 0 | D17-A/S/U | Ski Nose | Cu/Br | 0 | |||
1830 | 0 | D17-A/S/U | Ski Nose | GS | 0 | |||
1830 | 0 | D19-A/S/U | Ski Nose | Cu/Br | 0 | |||
1830 | 0 | D2-B | 1830 Counterfeiter | Bi | 0 | |||
1830 | 0 | D2-B | 1830 Counterfeiter | Cu/Br | 0 | |||
1830 | 0 | D2-B | 1830 Counterfeiter | GS | 0 | |||
1830 | 0 | D2-N | 1830 Counterfeiter | Bi | 0 | |||
1830 | 0 | D20-V | Mint Mimicked | GS | 0 | |||
1830 | 0 | D21-W | Ski Nose | ??? | 0 | |||
1830 | 0 | D22-X | (singleton) | Bi | 0 | |||
1830 | 0 | D22-X | (singleton) | GS | 0 | |||
1830 | 0 | D24-R | Square Tip | Bi | 0 | |||
1830 | 0 | D27-BB | (singleton) | Cu/Br | 0 | |||
1830 | 0 | D3-C | (singleton) | GS | 0 | |||
1830 | 0 | D4-D | (singleton) | Bi | 0 | |||
1830 | 0 | D5-E | 456 | (singleton) | Bi | 0 | ||
1830 | 0 | D6-F | Buck-Toothed Eagle | Bi | 0 | |||
1830 | 0 | D7-G | (singleton) | Bi | 0 | |||
1830 | 0 | D9-I | Buck-Toothed Eagle | Bi | 0 | |||
1830 | 0 | Unlisted | (singleton) | ??? | 0 | |||
1830 | 0 | Unlisted | Mexican Head | GS | 0 | |||
1831 | 0 | D1-A | Ski Nose | Bi | 0 | |||
1831 | 0 | D1-A | Ski Nose | GS | 0 | |||
1831 | 0 | D1-A | Ski Nose | Sn | 0 | |||
1831 | 0 | D10-J | San Serif S | GS | 0 | |||
1831 | 0 | D11-K | (singleton) | Bi | 0 | |||
1831 | 0 | D11-K | (singleton) | GS | 0 | |||
1831 | 0 | D12-L | (singleton) | GS | 0 | |||
1831 | 0 | D13-M | Clinton Head | Bi | 0 | |||
1831 | 0 | D14-N | Buck-Toothed Eagle | Bi | 0 | |||
1831 | 0 | D17-Q | Smushed 8s | GS | 0 | |||
1831 | 0 | D18-R | (singleton) | ??? | 0 | |||
1831 | 0 | D19-S | Clinton Head | Bi | 0 | |||
1831 | 0 | D2-B | Mexican Head | GS | 0 | |||
1831 | 0 | D2-U | Mexican Head | GS | 0 | |||
1831 | 0 | D20-T | Ski Nose | Cu/Br | 0 | |||
1831 | 0 | D3-C | Smushed 8s | GS | 0 | |||
1831 | 0 | D5-E | Smushed 8s | GS | 0 | |||
1831 | 0 | D6-F | (singleton) | GS | 0 | |||
1831 | 0 | D7-G | Buck-Toothed Eagle | Cu/Br | 0 | |||
1831 | 0 | D7-G | Buck-Toothed Eagle | GS | 0 | |||
1831 | 0 | D8-H | Mexican Head | GS | 0 | |||
1831 | 0 | D9-I | (singleton) | Cu/Br | 0 | |||
1832 | 0 | D1-A | (singleton) | GS | 0 | |||
1832 | 0 | D11-K | (singleton) | GS | 0 | |||
1832 | 0 | D12-L | 458 | Buck-Toothed Eagle | Bi | 0 | ||
1832 | 0 | D15-P | (singleton) | GS | 0 | |||
1832 | 0 | D16-Q | (singleton) | GS | 0 | |||
1832 | 0 | D17-R | (singleton) | GS | 0 | |||
1832 | 0 | D2-B | (singleton) | GS | 0 | |||
1832 | 0 | D20-U | (singleton) | Bi | 0 | |||
1832 | 0 | D22-W | Buck-Toothed Eagle | Bi | 0 | |||
1832 | 0 | D23-X | Stumpy Lower Arrow | GS | 0 | |||
1832 | 0 | D25-Z | Mint Mimicked | GS | 0 | |||
1832 | 0 | D27-BB | (singleton) | GS | 0 | |||
1832 | 0 | D28-CC | (singleton) | ??? | 0 | |||
1832 | 0 | D29-DD | (singleton) | GS | 0 | |||
1832 | 0 | D3-B | Mint Mimicked | GS | 0 | |||
1832 | 0 | D5-E | 460 | (singleton) | Cu/Br | 0 | ||
1832 | 0 | D5-E | 460 | (singleton) | GS | 0 | ||
1832 | 0 | D6-F | Buck-Toothed Eagle | Bi | 0 | |||
1832 | 0 | D7-G | Buck-Toothed Eagle | Bi | 0 | |||
1832 | 0 | D8-H | Mexican Head | GS | 0 | |||
1832 | 0 | D9-I | (singleton) | GS | 0 | |||
1833 | 0 | D1-A | Too Legit To Quit | GS | 0 | |||
1833 | 0 | D10-J | 462 | (singleton) | GS | 0 | ||
1833 | 0 | D11-K | 463 | Buck-Toothed Eagle | Bi | 0 | ||
1833 | 0 | D12-L | 465 | (singleton) | GS? | 0 | ||
1833 | 0 | D13-M | (singleton) | GS? | 0 | |||
1833 | 0 | D14-N | Puckered Lips | GS | 0 | |||
1833 | 0 | D15-O | Long Talon | GS | 0 | |||
1833 | 0 | D16-P | Smushed 8s | GS | 0 | |||
1833 | 0 | D17-Q | Mexican Head | GS | 0 | |||
1833 | 0 | D18-R | Mexican Head | Bi | 0 | |||
1833 | 0 | D19-BB | Buck-Toothed Eagle | Bi | 0 | |||
1833 | 0 | D19-S | Buck-Toothed Eagle | Bi | 0 | |||
1833 | 0 | D2-B | 466 | Mexican Head | Bi | 0 | ||
1833 | 0 | D2-B | 466 | Mexican Head | GS | 0 | ||
1833 | 0 | D20-T | Buck-Toothed Eagle | Bi | 0 | |||
1833 | 0 | D21-U | Smushed 8s | GS? | 0 | |||
1833 | 0 | D22-V | Puckered Lips | GS | 0 | |||
1833 | 0 | D23-W | Clinton Head | Bi | 0 | |||
1833 | 0 | D24-X | 1833 Counterfeiter | GS | 0 | |||
1833 | 0 | D25-Y | (singleton) | Cu/Br | 0 | |||
1833 | 0 | D28-CC | Clinton Head | Bi | 0 |
bottom of page
