top of page
CBH Census
Hand-Made Dies
Year | Zack Obv. | Zack Rev. | Davignon Variety | Riddell # | Family | Planchet Alloy | Quantity | Comments |
|---|---|---|---|---|---|---|---|---|
1839-O | 0 | D2-B | 476 | French Connection | Cu/Br | 0 | ||
1839-O | 0 | D4-D | French Connection | Bi | 0 | |||
1839-O | 0 | D5-E | (singleton) | ??? | 0 | |||
1839-O | 0 | D6-F | French Connection | Cu/Br | 0 | |||
1840 | 0 | D1-A | Fantasy | Bi | 0 | |||
1840 | 0 | D1-B | Fantasy | Bi | 0 | |||
1840 | 0 | D2-C | (singleton) | Cu/Br | 0 | |||
1840 | 0 | D3-D | Buck-Toothed Eagle | Bi | 0 | |||
1840 | 0 | D4-E | Long Neck | Bi | 0 | |||
1842 | 0 | D1-A | Never Too Late | Bi | 0 | |||
1842 | 0 | D1-A | Never Too Late | GS | 0 | |||
1842 | 0 | D2-A | Never Too Late | GS | 0 | |||
1847 | 0 | Unlisted | (singleton) | Cu/Br | 0 | |||
XXXX | 0 | Unlisted | BBB | Bi | 0 | |||
XXXX | 0 | Unlisted | Square Tip | Bi | 0 | |||
XXXX | 0 | Unlisted | Smushed 8s | Cu/Br | 0 | |||
XXXX | 0 | Unlisted | (singleton) | GS | 0 |
bottom of page
